Additional information
MainColours | White-Black Band, White-Grey Band, Grey, Black, Pistachio, Plum, Fuchsia, China Blue, Green, Ruby Red, Orange, Lilac Turquoise, Baby Blue |
---|---|
LeadTime | Unique Date Specific Delivery |
PrintArea | FRONT COVER PRINT AREA (mm): 53 x 113mm |
PrintSize | 90 x 140mm |
PrintMethod | FULL FRONT COVER DIGITAL PRINT |
AdditionalInformation | Matra Durable Matt PU Vertical elastic band, Internal document pocket, Ivory paper, Ribbon marker, Rounded corners, Pen loop; Metallic and Colour Foils at cost, Gel Doming Technology at cost, Digital Printing at cost. If not specified most appropriate position with proof supplied |
PriceRange | €2.34 – €5.85 |
ActualColours | 016B White-Black Band, 016G White-Grey Band, 023 Grey, 036 Black, 075 Pistachio, 363 Plum, 550 Fuchsia, 557 China Blue, 566 Green, 568 Ruby Red, 571 Orange, 573 Lilac 575 Turquoise, 579 Baby Blue |
Reviews
There are no reviews yet.